[ 2006년 주요통화 매매 기준환율 동향 ]
(단위: 원)
-------------------------------------------------
날짜 달러/원 100엔/원 유로/원 파운드/원 위안/원
-------------------------------------------------
11/24일 930.20... 800.14... 1,204.75... 1,782.22... 118.35
11/23일 934.00... 800.38... 1,208.74... 1,788.00... 118.75
11/22일 936.20... 794.26... 1,202.36... 1,777.80... 118.97
11/21일 934.90... 791.72... 1,198.12... 1,773.55... 118.81
11/20일 938.70... 796.49... 1,204.45... 1,778.60... 119.21
11/17일 939.80... 794.86... 1,202.43... 1,774.81... 119.37
11/16일 937.70... 796.73... 1,205.45... 1,775.47... 119.38
11/15일 937.50... 797.43... 1,201.41... 1,777.69... 119.12
11/14일 933.20... 790.24... 1,195.48... 1,774.53... 118.66
11/13일 935.40... 795.78... 1,201.76... 1,788.11... 118.91
11/10일 936.70... 795.13... 1,202.39... 1,786.29... 119.03
11/09일 935.80... 794.09... 1,193.85... 1,782.79... 118.88
11/08일 940.70... 799.68... 1,202.59... 1,792.97... 119.33
11/07일 941.20... 796.14... 1,198.01... 1,786.96... 119.44
11/06일 937.90... 794.86... 1,192.87... 1,783.46... 119.13
11/03일 938.90... 801.11... 1,199.68... 1,791.05... 119.23
11/02일 939.00... 801.37... 1,197.74... 1,791.57... 119.28
11/01일 944.30... 808.20... 1,205.73... 1,801.82... 119.85
10/31일 944.20... 803.47... 1,200.79... 1,793.89... 119.85
10/30일 947.20... 805.61... 1,205.74... 1,795.75... 120.09
10/27일 951.60... 803.61... 1,207.72... 1,799.67... 120.55
10/26일 956.00... 803.80... 1,205.90... 1,796.13... 121.00
10/25일 959.50... 803.84... 1,204.99... 1,797.34... 121.38
10/24일 958.70... 803.40... 1,203.12... 1,795.65... 121.36
10/23일 957.60... 807.32... 1,207.44... 1,802.68... 121.22
10/20일 956.90... 809.22... 1,208.28... 1,796.39... 120.99
10/19일 954.20... 802.08... 1,196.52... 1,782.11... 120.65
10/18일 954.50... 804.74... 1,197.18... 1,785.25... 120.65
10/17일 955.80... 802.99... 1,198.19... 1,779.41... 120.76
10/16일 954.50... 796.98... 1,193.51... 1,770.88... 120.65
10/13일 959.20... 803.92... 1,205.00... 1,783.82... 121.15
10/12일 961.20... 802.50... 1,203.61... 1,782.83... 121.42
10/11일 960.00... 801.97... 1,202.98... 1,780.08... 121.32
10/10일 958.80... 805.00... 1,207.42... 1,789.79... 121.21
10/09일 948.20... 797.04... 1,193.88... 1,772.99... 119.89
10/04일 947.40... 802.20... 1,206.13... 1,787.13... 119.79
10/02일 944.80... 800.17... 1,198.05... 1,768.95... 119.46
-------------------------------------------------
9/29일 945.20... 802.21... 1,200.64... 1,773.29... 119.65
8/31일 959.60... 820.28... 1,232.27... 1,827.89... 120.56
7/31일 953.10... 830.23... 1,216.39... 1,775.20... 119.45
6/28일 958.10... 823.11... 1,204.24... 1,744.51... 119.78
5/30일 947.40... 842.21... 1,208.03... 1,761.60... 118.01
4/28일 945.70... 828.29... 1,184.91... 1,703.49... 117.91
3/31일 975.90... 831.72... 1,187.13... 1,704.95... 121.58
2/28일 969.00... 833.80... 1,147.88... 1,685.67... 120.49
1/31일 971.00... 824.94... 1,173.79... 1,717.21... 120.46
-------------------------------------------------
※자료: 서울외국환중개